Form Factor | M.2 2280 |
Interface | PCIe NVMe™ Gen 3.0 x 2 Lanes |
Capacities2 | 240GB, 480GB, 960GB |
Controller | Phison E8 |
NAND | 3D TLC |
Sequential Read/Write1 | 240GB — up to 1,500/800MB/s 480GB — up to 1,500/900MB/s 960GB — up to 1,500/1,000MB/s |
Random 4K Read/Write1 | 240GB — up to 100,000/80,000 IOPS 480GB — up to 100,000/90,000 IOPS 960GB — up to 120,000/100,000 IOPS |
Power Consumption | 0.011748W Idle / 0.075623W Avg / 0.458W (MAX) Read / 0.908W (MAX) Write |
Dimensions | 80mm x 22mm x 3.5mm |
Operating Temperatures | 0°C~70°C |
Storage Temperatures | -40°C~85°C |
Weight | 240GB — 6.4g 480GB — 7g 960GB — 7.6g |
Vibration Operating | 2.17G Peak (7–800Hz) |
Vibration Non-Operating | 20G Peak (10–2000Hz) |
Life Expectancy | 1 million hours MTBF |
Warranty/Support3 | Limited 5-year warranty with free technical support |
Total Bytes Written4 | 240GB — 150TB 480GB — 300TB 960GB — 600TB |
דיסקים קשחים, חומרה ותוכנה
קשיח KINGSTON SSD 480GB A1000 M.2 2280 NVMe
זמינות :
המלאי אזל
₪410 ₪435
המלאי אזל
יצרן | KINGSTON |
---|
עדיין אין ביקורות.